| Standard System Specifications Table | ||||||||
| FCTS Model | 500L | 500H | 500HL | 1kH |
1kHL | 3kH | 5k | 10k |
Anode Gas |
X | H2 | H2 | H2 | H2 | H2 | H2 | H2 |
| Anode Flowrate (slpm) | X | 10slpm | 10slpm | 20slpm | 20slpm | 75slpm | 100slpm | 200slpm |
| Cathode Gas | Air | Air | Air | Air | Air | Air | Air | Air |
| Cathode Flowrate (slpm) | 25slpm | 25slpm | 25slpm | 50slpm | 50slpm | 150slpm | 250slpm | 500slpm |
| Liquid Reactant Flowrate | 250ccpm | X | 250ccpm | X | 250ccpm | X | X | X |
| Eload Voltage Ranges (V) | 0-5V; 0-20V | 0-5V; 0-20V | 0-5V; 0-20V | 2-5V; 2-30V | 2-5V; 2-30V | 2-10V; 2-40V | 2-10V; 2-50V | 2-10V; 2-80V |
| Eload Current Ranges (A) | 100A; 10A; 1A | 100A; 10A; 1A | 100A; 10A; 1A | 150A; 10A; 1A | 150A; 10A; 1A | 300A; 30A; 3A | 400A; 40A; 4A | 500A; 50A; 5A |
| Eload Maximum Power (W) | 500W | 500W | 500W | 1000W | 1000W | 3000W | 5000W | 10kW |
| Electronic Heater Cartridge Control | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* |
| Liquid Stack Heating/Cooling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back Pressure Control | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
1* - Systems above 500W come standard with liquid stack cooling/heating. Electronic heater control can be added as an option and/or as a replacement for liquid stack cooling/heating, if required. |
||||||||