| Standard System Specifications Table | |||||||||
| FCTS Model | 10L | 20H | 20HL | 50L |
50H | 50HL | 200L | 200H | 200HL |
Anode Gas |
X | H2 | H2 | H2 | H2 | H2 | H2 | H2 | H2 |
| Anode Flowrate (slpm) | X | 0.5slpm | 0.4slpm | X | 1slpm | 1slpm | X | 5slpm | 5slpm |
| Cathode Gas | Air | Air | Air | Air | Air | Air | Air | Air | Air |
| Cathode Flowrate (slpm) | 0.5slpm | 1slpm | 1.2slpm | 2slpm | 2slpm | 2slpm | 10slpm | 10slpm | 10slpm |
| Liquid Reactant Flowrate | 10ccpm | X | 40ccpm | 60ccpm | X | 40ccpm | 250ccpm | X | 250ccpm |
| Eload Voltage Ranges (V) | 0-5V | 0-2V; 0-10V | 0-2V; 0-10V | 0-2V; 0-10V | 0-2V; 0-10V | 0-2V; 0-10V | 0-2V; 0-12V | 0-2V; 0-12V | 0-2V; 0-12V |
| Eload Current Ranges (A) | 10A; 1A; 0.1A | 20A; 2A; 0.2A | 50A; 5A; 0.5A | 50A; 5A; 0.5A | 50A; 5A; 0.5A | 50A; 5A; 0.5A | 75A; 10A; 1A | 75A; 10A; 1A | 75A; 10A; 1A |
| Eload Maximum Power (W) | 10W | 20W | 20W | 50W | 50W | 50W | 200W | 200W | 200W |
| Electronic Heater Cartridge Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Liquid Stack Heating/Cooling | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* |
| Back Pressure Control | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
1* - Systems below 500W come standard with Electronic heater control for temperature control. Liquid stack cooling/heating can be added as an option and/or as a replacement for electronic heaters, if required. Specifications subject to change without notice. |
|||||||||