|
|
||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||
Arbin Instruments' BT2000 is a multiple independant-channel testing system designed for Research and Development and/or Production of batteries and other electrochemical energy-storage devices. Each channel operates independently of the others enabling users to run tests on multiple batteries at the same time. The BT2000's modular design and structure also ensures reliability and ease of maintenance. Each channel in the BT2000 is a true potentiostat and galvanostat with charging and/or discharging capability. Thus, BT2000 can handle both rechargeable and primary battery applications.
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]() |
Flexible Control Types including constant current, voltage, load and power; as well as, linear ramp, staircase, formula and other control profiles | |||||||||||||||||||||||||||||||||||||||||||
|
Completely Independent Channels allow users to run multiple independant tests simultaneously without affecting what is happening on the other channels | |||||||||||||||||||||||||||||||||||||||||||
| Industry Leading Accuracy up to 0.02% for low power applications | ||||||||||||||||||||||||||||||||||||||||||||
| Current Rise Times as fast as 50us | ||||||||||||||||||||||||||||||||||||||||||||
| Potentiostatic/Galvanostatic Functionality enables each channel to run advanced electrochemical experiments | ||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Data Acquisition allows user to capture data in a differnet manner for each step based on change in time, voltage, and/or current - minimizing data file size | ||||||||||||||||||||||||||||||||||||||||||||
| Plug and Play Modules for easy expansion and maintenance | ||||||||||||||||||||||||||||||||||||||||||||
| Channel Paralleling allows users to parallel several of the main channels together to increase the current handling capability of the system | ||||||||||||||||||||||||||||||||||||||||||||
| Multiple Current Ranges for improved accuracy over a wide range of testing conditions | ||||||||||||||||||||||||||||||||||||||||||||
| Dual Voltage Ranges available upon request | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| High Speed Pulse allows the user to use GSM, CDMA, IDEN pulse types or custom design their own sub-second pulse profiles. Each pulse can have up to 10 stages and the pulse can be run once or repeated as in mobile phone applications. | ||||||||||||||||||||||||||||||||||||||||||||
| Smart Battery is used to communicate with smart batteries using SMBus 1.1 or 2.0 (please specify at time of order). This feature will allow users to read/write registers on the smart battery as well as compare data collected from the smart battery with data that the Arbin system measures directly. | ![]() |
|||||||||||||||||||||||||||||||||||||||||||
| External Charger/Load allows the user to connect his own charger or load to the system and program the BT2000 to charge/discharge using his charger/load at a predetermined step in the test schedule. The system internally and automatically connects the battery to the charger/load. During the External Charge/Load step, the Arbin system collects data about the charger/load performance. | ||||||||||||||||||||||||||||||||||||||||||||
| Temperature Chamber Interface allows the user to integrate the BT2000 system with a temperature chamber and controller. This allows the system to set the temperature set points and ramps seperately in each step for completely automated control. No more trying to time the temperature setpoints seperately... | ||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Voltage Channels can be used for numerous applications but the most common is to measure individual cell voltages within a pack. They can also be used to measure and monitor a reference or working electrode in a multi-electrode experiment. | ||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Temperature Channels can be used to measure and record temperature data. They can be inserted into the pack or cell or just used to measure room temperature. Arbin offers both thermocouple and thermistor options. | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Life Cycle Testing | ||||||||||||||||||||||||||||||||||||||||||||
| BT2000 can perform charge/discharge cycling of multiple cells or batteries simultaneously to obtain charge and discharge capacity, energy, DC internal resistance, and other valuable information. | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Device Simulation | ||||||||||||||||||||||||||||||||||||||||||||
| BT2000 allows the user to input collected dynamic device-performance information (current, voltage, power vs. time) and the system will charge/discharge according to the data. This prevents the user from having to program complex test profiles. | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Telecommunications Battery Testing | ||||||||||||||||||||||||||||||||||||||||||||
| With optional pulse hardware, BT2000 allows the user to charge and discharge using GSM/CDMA or another user-defined custom pulse profile. With this option, the user can perform a single pulse with up to ten stages or a repeated pulse with 10 stages per cycle. | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Near Limitless Research and Development Potential | ||||||||||||||||||||||||||||||||||||||||||||
| With Arbin Instruments powerful MITS Pro software, users can program very basic to very complex schedules using the simple boolean logic scheduling process. | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
762 Peach Creek Cut Off RD, College
Station, TX 77845, USA |
Copyright © 2007 | |||||||||||||||||||||||||||||||||||||||||||